There are many research studies going on the planets. The astronomist who are working harder to trace humans and living existence on other planets look at Jupiter’s moons with opportunities. There are 80 moons discovered by 2022. Among them, fifty-seven moons have been given official names by the International Astronomical Union (IAU), and rest 23 moons are to be named officially.
There is a lot to explore about the moons revolving around Jupiter but the main center of attraction is the first four moons revolving around Jupiter beyond the earth. Here we are going to know interesting facts about Jupiter’s moons and their latest discoveries.
Table of Contents
Let’s talk about the first four of Jupiter’s moon.
The first four moons of Jupiter are known as Galilean moons. they are Io, Europa, Ganymede, and Callisto.
Galilean Moons
The name Galilean moons are given after the name of the Italian astronomer Galileo Galilei, he was the first to observe them in 1610. The German astronomer Simon Marius also claimed that he observed the Jupiter’s moons around the same time but he didn’t publish his discovery as a result Galileo was given all the credit for the discovery.
Io
It is one of the most volcanically active bodies in the solar system. Io’s surface is covered by sulfur in different colorful forms. it travels in its slightly elliptical orbit. “Tides” on the solid surface rise 300 feet (100 meters ) high due to the excessive gravity of Jupiter. It generates enough heat for volcanic activity and drives off any water. These volcanoes are driven by hot silicate magma.
Europa
Europa is considered as covered mostly with water ice and is supposed to be covering an ocean of water or slushy ice beneath. Astronomists have proper evidence for their discoveries. It is claimed that Europa has twice as much water as does Earth. Astrobiologists have given more attention to Europa cause of its possibility of having a “habitable zone”. The extreme places of Earth-like subterranean volcanoes have evidence of having life forms that are similar to what may exist on Europa.
Ganymede
Jupiter’s moon Ganymede is the largest moon in the solar system. The moon is even larger than the planet Mercury. It is also the only planet to have its own internally generated magnetic field.
Callisto
Callisto’s surface is heavily cratered and a visible record of events from the early history of the solar system. the very few small craters on Callisto indicate a small degree of current surface activity.
Structure of Galilean moons
There are different interiors of planets and moons as the earth has a layered structure, The Jupiter’s moons Io, Europa, and Ganymede have the same as Earth. It has a core, and a mantle of at least partially molten rock, topped by a crust of solid rock coated with sulfur compounds.
Europa and Ganymede both have a rock envelope around the core and a thin crust of impure water ice. On the other hand Europa, a global water layer probably lies just below the icy crust. While Layering at Callisto is less well defined and appears to be mainly a mixture of ice and rock.
List of Jupiter’s moon
Label | Name | Diameter (km) | Discovery year | Discoverer | |
1 | XVI | Metis | 60×40×34 | 1979 | Synnott(Voyager 1) |
2 | XV | Adrastea | 20×16×13 | 1979 | Jewitt(Voyager 2) |
3 | V | Amalthea | 250×146×128 | 1892 | Barnard |
4 | XIV | Thebe | 116×98×84 | 1979 | Synnott(Voyager 1) |
5 | I | Io | 3,660.0×3,637.4×3,630.6 | 1610 | Galilei (Galilei moons) |
6 | II | Europa | 3,121.6 | 1610 | Galilei (Galilei moons) |
7 | III | Ganymede | 5,262.4 | 1610 | Galilei (Galilei moons) |
8 | IV | Callisto | 4,820.6 | 1610 | Galilei (Galilei moons) |
9 | XVIII | Themisto | 8 | 1975/2000 | Kowal & Roemer/Sheppard et al. |
10 | XIII | Leda | 16 | 1974 | Kowal |
11 | VI | Himalia | 170 | 1904 | Perrine |
12 | X | Lysithea | 36 | 1938 | Nicholson |
13 | VII | Elara | 86 | 1905 | Perrine |
14 | — | Dia | 4 | 2001 | Sheppard et al. |
15 | XLVI | Carpo | 3 | 2003 | Sheppard et al. |
16 | — | S/2003 J 12 | 1 | 2003 | Sheppard et al. |
17 | XXXIV | Euporie | 2 | 2002 | Sheppard et al. |
18 | — | S/2003 J 3 | 2 | 2003 | Sheppard et al. |
19 | — | S/2003 J 18 | 2 | 2003 | Gladman et al. |
20 | XLII | Thelxinoe | 2 | 2003 | Sheppard et al. |
21 | XXXIII | Euanthe | 3 | 2002 | Sheppard et al. |
22 | XLV | Helike | 4 | 2003 | Sheppard et al. |
23 | XXXV | Orthosie | 2 | 2002 | Sheppard et al. |
24 | XXIV | Iocaste | 5 | 2001 | Sheppard et al. |
25 | — | S/2003 J 16 | 2 | 2003 | Gladman et al. |
26 | XXVII | Praxidike | 7 | 2001 | Sheppard et al. |
27 | XXII | Harpalyke | 4 | 2001 | Sheppard et al. |
28 | XL | Mneme | 2 | 2003 | Gladman et al. |
29 | XXX | Hermippe | 4 | 2002 | Sheppard et al. |
30 | XXIX | Thyone | 4 | 2002 | Sheppard et al. |
31 | XII | Ananke | 28 | 1951 | Nicholson |
32 | L | Herse | 2 | 2003 | Gladman et al. |
33 | XXXI | Aitne | 3 | 2002 | Sheppard et al. |
34 | XXXVII | Kale | 2 | 2002 | Sheppard et al. |
35 | XX | Taygete | 5 | 2001 | Sheppard et al. |
36 | — | S/2003 J 19 | 2 | 2003 | Gladman et al. |
37 | XXI | Chaldene | 4 | 2001 | Sheppard et al. |
38 | — | S/2003 J 15 | 2 | 2003 | Sheppard et al. |
39 | — | S/2003 J 10 | 2 | 2003 | Sheppard et al. |
40 | — | S/2003 J 23 | 2 | 2004 | Sheppard et al. |
41 | XXV | Erinome | 3 | 2001 | Sheppard et al. |
42 | XLI | Aoede | 4 | 2003 | Sheppard et al. |
43 | XLIV | Kallichore | 2 | 2003 | Sheppard et al. |
44 | XXIII | Kalyke | 5 | 2001 | Sheppard et al. |
45 | XI | Carme | 46 | 1938 | Nicholson |
46 | XVII | Callirrhoe | 9 | 2000 | Gladman et al. |
47 | XXXII | Eurydome | 3 | 2002 | Sheppard et al. |
48 | XXXVIII | Pasithee | 2 | 2002 | Sheppard et al. |
49 | XLIX | Kore | 2 | 2003 | Sheppard et al. |
50 | XLVIII | Cyllene | 2 | 2003 | Sheppard et al. |
51 | XLVII | Eukelade | 4 | 2003 | Sheppard et al. |
52 | — | S/2003 J 4 | 2 | 2003 | Sheppard et al. |
53 | VIII | Pasiphaë | 60 | 1908 | Gladman et al. |
54 | XXXIX | Hegemone | 3 | 2003 | Sheppard et al. |
55 | XLIII | Arche | 3 | 2002 | Sheppard et al. |
56 | XXVI | Isonoe | 4 | 2001 | Sheppard et al. |
57 | — | S/2003 J 9 | 1 | 2003 | Sheppard et al. |
58 | — | S/2003 J 5 | 4 | 2003 | Sheppard et al. |
59 | IX | Sinope | 38 | 1914 | Nicholson |
60 | XXXVI | Sponde | 2 | 2002 | Sheppard et al. |
61 | XXVIII | Autonoe | 4 | 2002 | Sheppard et al. |
62 | XIX | Megaclite | 5 | 2001 | Sheppard et al. |
63 | — | S/2003 J 2 | 2 | 2003 | Sheppard et al. |
Also read: Interesting facts about clouds